Arc at a glance
Riven last read the chain 56 min ago, so the newest pairs may be missing and ages are measured from the last sync.
Most traded in the last 24 hours. Volume can be faked: flagged tokens are marked.
| Token | ||||||
|---|---|---|---|---|---|---|
Faze · 2d | 2d | $2.58M | +39.7% | $214.5K | $198.1K | Unscored |
Injective · 1d | 1d | $51.0K | +628% | $127.0K | $37.8K | Unscored |
Argus · 1d | 1d | $7.13M | −7.2% | $126.7K | $436.2K | Unscored |
Hamster Wif Shotgun · 21h | 21h | $55.8K | +697% | $126.6K | $39.5K | Unscored |
International Business Machines · 1h | 1h | $34.0K | +385% | $126.4K | $30.8K | Unscored |
Nurserypad · 35m | 35m | $40.6K | +481% | $126.3K | — | Unscored |
hi · 1d | 1d | $48.4K | +592% | $125.4K | $36.8K | Unscored |
Palantir xStock · 9h | 9h | $47.9K | +584% | $124.9K | $36.6K | Unscored |
Goatiana · 15h | 15h | $57.9K | +727% | $124.7K | — | Unscored |
Hit The Road Dude · 8h | 8h | $49.8K | +611% | $124.5K | $37.3K | Unscored |
Trump Media & Technology Group C · 1d | 1d | $46.7K | +567% | $124.4K | — | Unscored |
.fun · 21h | 21h | $41.9K | +498% | $124.3K | $34.2K | Unscored |
PrivacySafe · 2h | 2h | $51.3K | +633% | $124.0K | $37.9K | Unscored |
Маня · 1d | 1d | $35.2K | +403% | $124.0K | $31.4K | Unscored |
The CoolCat · 1h | 1h | $40.1K | +473% | $123.7K | $33.5K | Unscored |
The Odyssean Dog · 7h | 7h | $52.9K | +656% | $123.6K | $38.5K | Unscored |
Overdrive · 1d | 1d | $34.7K | +395% | $123.3K | $31.2K | Unscored |
The Black Bear · 23h | 23h | $47.0K | +571% | $122.7K | $36.3K | Unscored |
BASED PEPE · 1d | 1d | $54.2K | +673% | $122.6K | $38.9K | Unscored |
Save The Seals · 13h | 13h | $52.6K | +651% | $122.2K | $38.4K | Unscored |
Pump Foundation · 1d | 1d | $49.9K | +612% | $121.7K | $37.4K | Unscored |
Tiglets · 3h | 3h | $51.2K | +631% | $121.4K | $37.8K | Unscored |
Solana 95 · 17h | 17h | $39.2K | +461% | $121.1K | — | Unscored |
This has no top · 20h | 20h | $38.4K | +448% | $120.4K | $32.8K | Unscored |
p402 · 1d | 1d | $42.1K | +501% | $120.2K | $34.3K | Unscored |
Solana 95 · 16h | 16h | $53.3K | +661% | $120.2K | — | Unscored |
hi · 1d | 1d | $41.9K | +498% | $119.8K | $34.2K | Unscored |
sanctuary · 20h | 20h | $37.4K | +434% | $119.2K | — | Unscored |
Isabella Cognita · 1d | 1d | $48.0K | +585% | $119.1K | — | Unscored |
Attention · 1d | 1d | $34.4K | +392% | $118.9K | $31.0K | Unscored |
frameXTV · 1d | 1d | $33.2K | +374% | $118.8K | $30.5K | Unscored |
Save The Seals · 11h | 11h | $55.0K | +686% | $118.8K | — | Unscored |
MarsX · 1d | 1d | $64.8K | +826% | $118.3K | $42.6K | Unscored |
Shh · 2h | 2h | $47.7K | +581% | $118.2K | — | Unscored |
Nostalgia · 22h | 22h | $42.3K | +504% | $118.2K | $34.4K | Unscored |
Worm · 4h | 4h | $46.7K | +567% | $118.1K | — | Unscored |
Eli Lilly and Company - Backpack · 21h | 21h | $46.5K | +563% | $118.0K | $36.1K | Unscored |
The Black Bear · 23h | 23h | $53.0K | +658% | $117.5K | $38.5K | Unscored |
Spendr.cash · 6h | 6h | $48.4K | +591% | $117.4K | $36.8K | Unscored |
Luxor Casino & Hotel · 1d | 1d | $42.1K | +502% | $117.3K | — | Unscored |
HOLD · 6h | 6h | $33.5K | +378% | $117.2K | $30.6K | Unscored |
Tiglets · 3h | 3h | $47.3K | +575% | $117.0K | — | Unscored |
API · 11h | 11h | $33.5K | +378% | $117.0K | $30.6K | Unscored |
The CoolCat · 1h | 1h | $44.1K | +530% | $116.9K | $35.1K | Unscored |
Grimpoteuthis · 13h | 13h | $38.6K | +452% | $116.8K | — | Unscored |
Dancing Dog · 1d | 1d | $31.7K | +353% | $116.7K | — | Unscored |
iShares MSCI South Korea ETF - B · 16h | 16h | $32.0K | +358% | $116.3K | $29.9K | Unscored |
Selfie The Orangutan · 1d | 1d | $45.1K | +544% | $116.3K | $35.5K | Unscored |
Zcash · 1h | 1h | $39.5K | +464% | $116.2K | $33.2K | Unscored |
Sogecoin · 12h | 12h | $42.7K | +510% | $115.7K | $34.6K | Unscored |
Faze · 2d
Injective · 1d
Argus · 1d
Hamster Wif Shotgun · 21h
International Business Machines · 1h
Nurserypad · 35m
hi · 1d
Palantir xStock · 9h
Goatiana · 15h
Hit The Road Dude · 8h
Trump Media & Technology Group C · 1d
.fun · 21h
PrivacySafe · 2h
Маня · 1d
The CoolCat · 1h
The Odyssean Dog · 7h
Overdrive · 1d
The Black Bear · 23h
BASED PEPE · 1d
Save The Seals · 13h
Pump Foundation · 1d
Tiglets · 3h
Solana 95 · 17h
This has no top · 20h
p402 · 1d
Solana 95 · 16h
hi · 1d
sanctuary · 20h
Isabella Cognita · 1d
Attention · 1d
frameXTV · 1d
Save The Seals · 11h
MarsX · 1d
Shh · 2h
Nostalgia · 22h
Worm · 4h
Eli Lilly and Company - Backpack · 21h
The Black Bear · 23h
Spendr.cash · 6h
Luxor Casino & Hotel · 1d
HOLD · 6h
Tiglets · 3h
API · 11h
The CoolCat · 1h
Grimpoteuthis · 13h
Dancing Dog · 1d
iShares MSCI South Korea ETF - B · 16h
Selfie The Orangutan · 1d
Zcash · 1h
Sogecoin · 12h