#1 IBM /USDC International Business Machines $0.0000341 2h 225 $126.4K — — +385% +385% $30.8K
$34.0K … #2 Nursery /USDC Nurserypad $0.0000408 2h 224 $126.3K — — +481% +481% —
$40.6K … #3 psSOL /USDC PrivacySafe $0.0000516 3h 208 $124.0K — — +633% +633% $37.9K
$51.3K … #4 CoolCat /USDC The CoolCat $0.0000403 3h 214 $123.7K — — +473% +473% $33.5K
$40.1K … #5 Tiglets /USDC Tiglets $0.0000514 5h 219 $121.4K — — +631% +631% $37.8K
$51.2K … #6 SHH /USDC Shh $0.0000479 3h 215 $118.2K — — +581% +581% —
$47.7K … #7 WORM /USDC Worm $0.0000469 6h 214 $118.1K — — +567% +567% —
$46.7K … #8 Tiglets /USDC Tiglets $0.0000475 5h 217 $117.0K — — +575% +575% —
$47.3K … #9 CoolCat /USDC The CoolCat $0.0000443 3h 217 $116.9K — — +530% +530% $35.1K
$44.1K … #10 ZEC /USDC Zcash $0.0000397 2h 198 $116.2K — — +464% +464% $33.2K
$39.5K … #11 FLOYD /USDC Floyd Money Mayweather $0.0000392 5h 187 $114.2K — — +457% +457% $33.1K
$39.0K … #12 TXARENA /USDC TX Arena $0.0000477 3h 216 $114.2K — — +578% +578% $36.4K
$47.5K … #13 HF /USDC HUMANS FIRST $0.0000386 6h 185 $113.6K — — +448% +448% $32.8K
$38.4K … #14 VEIL /USDC Veil $0.0000532 1h 207 $112.9K — — +657% +657% $38.5K
$53.0K … #15 miBRAIN /USDC miBRAIN $0.0000347 6h 194 $110.1K — — +394% +394% $31.1K
$34.6K … #16 meywuther /USDC fluyd meywuther $0.0000655 4h 206 $110.0K — — +831% +831% $42.7K
$65.2K … #17 WHO? /USDC Who launched this? $0.0000407 3h 190 $108.5K — — +478% +478% $33.7K
$40.5K … #18 SHH /USDC Shh $0.0000566 4h 201 $104.6K — — +705% +705% $39.7K
$56.3K … #19 FUDD /USDC FearUncertaintyDoubtDespair $0.0000483 6h 194 $103.9K — — +587% +587% —
$48.1K … #20 PEDRO /USDC Justice for Pedro $0.0000517 5h 207 $103.8K — — +635% +635% $38.0K
$51.5K … #21 FLOYDINU /USDC Floyd Inu $0.0000623 2h 196 $103.2K — — +785% +785% $41.7K
$62.0K … #22 SPCX /USDC SpaceX - Backpack Securities $0.0000492 44m 209 $102.8K — +600% +600% +600% $37.0K
$49.0K … #23 Bob /USDC Ledger Cat $0.0000375 1h 192 $102.4K — — +433% +433% $32.3K
$37.3K … #24 NEXA /USDC Nexa $0.0000414 4h 198 $102.3K — — +489% +489% $34.0K
$41.2K … #25 Urara /USDC うらら $0.0000473 4h 194 $101.8K — — +572% +572% $36.3K
$47.0K … #26 SPCX /USDC SpaceX - Backpack Securities $0.0000501 5h 187 $100.7K — — +612% +612% $37.4K
$49.8K … #27 Catnip /USDC Catnip $0.0000422 1h 197 $100.6K — — +500% +500% $34.3K
$42.0K … #28 Mort /USDC Mort $0.0000416 2h 187 $100.2K — — +491% +491% $34.0K
$41.4K … #29 KINETIC /USDC Kinetic $0.0000469 2h 179 $100.0K — — +567% +567% —
$46.7K … #30 CATCH /USDC CATCH $0.0000435 4h 189 $99.6K — — +518% +518% $34.8K
$43.3K … #31 MIKAN /USDC Mikancoin $0.0000518 5h 172 $99.4K — — +637% +637% $38.0K
$51.6K … #32 SPCX /USDC SpaceX - Backpack Securities $0.0000468 33m 177 $97.7K — +565% +565% +565% $36.1K
$46.6K … #33 Slime /USDC Justice for Slime $0.0000604 5h 210 $95.8K — — +759% +759% $41.0K
$60.1K … #34 SEALS /USDC Save The Seals $0.0000361 6h 181 $94.8K — — +413% +413% $31.7K
$35.9K … #35 bae /USDC match with bae $0.0000582 1h 181 $94.5K — — +727% +727% —
$57.9K … #36 SPCX /USDC SpaceX - Backpack Securities $0.0000469 49m 159 $93.7K — +566% +566% +566% $36.1K
$46.7K … #37 DOCA /USDC Doge Cate $0.0000472 4h 169 $93.5K — — +570% +570% —
$46.9K … #38 PSOL /USDC Phantom Staked SOL $0.0000536 2h 172 $91.7K — — +662% +662% $38.6K
$53.3K … #39 VLT /USDC Vaulted PokeWorld $0.0000475 4h 163 $90.0K — — +575% +575% $36.4K
$47.3K … #40 dweeble /USDC dweeble $0.0000332 5h 180 $87.7K — — +372% +372% $30.4K
$33.1K … #41 vMaru /USDC vMaru $0.0000474 1h 188 $87.7K — — +573% +573% —
$47.1K … #42 Smokes /USDC Holy Smokes $0.0000364 5h 183 $86.9K — — +418% +418% $31.9K
$36.2K … #43 VEIL /USDC Veil $0.0000419 6h 175 $85.9K — — +496% +496% $34.2K
$41.7K … #44 VEIL /USDC Veil $0.0000376 6h 163 $85.3K — — +434% +434% —
$37.4K … #45 TOMI /USDC To Millions $0.0000361 54m 160 $84.2K — +413% +413% +413% $31.7K
$35.9K … #46 SISTER /USDC Teach My Little Sister $0.0000430 3h 169 $83.7K — — +511% +511% $34.6K
$42.8K … #47 CHUD /USDC Gordão da XJ $0.0000450 3h 161 $83.3K — — +540% +540% $35.4K
$44.8K … #48 Manya /USDC Маня $0.0000419 1h 159 $80.5K — +35.7% +496% +496% $34.2K
$41.7K … #49 GROKPAD /USDC Grok Pad $0.0000311 5h 152 $80.3K — — +342% +342% $29.4K
$30.9K … #50 dweeble /USDC dweeble $0.0000396 3h 158 $76.9K — — +463% +463% $33.2K
$39.4K … #51 MIKKA /USDC MIKKAcoin $0.0000539 6h 126 $71.5K — — +666% +666% $38.7K
$53.6K … #52 LONGBOI /USDC Longboi $0.00000248 2h 6.6K $59.7K — — −74.9% −74.9% $2.5K
$0.42 real
$2.5K … #53 KINETIC /USDC Kinetic $0.0000384 1h 97 $53.6K — — +446% +446% —
$38.2K … #54 FAZE /USDC Faze $0.00254 2d 2.4K $215.4K −0.1% −1.7% −2.2% +40.0% $196.6K
$2.54M … #55 SPEEDRUN /USDC Speedrun to one Quintillion $0.0000383 1h 98 $51.2K — +445% +445% +445% —
$38.2K … #56 SPCX /USDC SpaceX - Backpack Securities $0.0000409 6h 95 $48.6K — — +481% +481% —
$40.7K … #57 SI /USDC Space Inu $0.0000272 37m 98 $48.1K — +286% +286% +286% $27.5K
$27.1K … #58 NUBI /USDC NUBI $0.0000355 2h 89 $47.6K — — +404% +404% —
$35.3K … #59 marvin /USDC Marvin the Martian $0.0000345 6h 92 $46.8K — — +390% +390% —
$34.3K … #60 tap /USDC tapcash $0.0000400 1h 86 $43.8K — +469% +469% +469% —
$39.8K … #61 HUMANS /USDC HUMANS FIRST $0.0000386 6h 87 $42.7K — — +449% +449% $32.8K
$38.4K … #62 UNICORN /USDC The Embryo Corporation $0.0000440 1h 90 $41.6K — +525% +525% +525% $35.0K
$43.8K … #63 SPCX /USDC SpaceX - Backpack Securities $0.0000450 27m 73 $38.1K — +539% +539% +539% —
$44.8K … #64 Gengar /USDC Gengar $0.0000417 2h 75 $36.0K — — +493% +493% $34.1K
$41.5K … #65 OPSEC /USDC Operational Security $0.0000331 57m 81 $35.9K — +370% +370% +370% $30.4K
$32.9K … #66 INFINITY /USDC INFINITY $0.0000353 1h 68 $34.4K — +402% +402% +402% —
$35.1K … #67 KINETIC /USDC Kinetic $0.0000415 2h 77 $32.9K — — +490% +490% —
$41.3K … #68 TXGYM /USDC TX Gym $0.0000272 2h 73 $31.5K — — +287% +287% $27.5K
$27.1K … #69 Catnip /USDC Catnip $0.0000316 1h 60 $31.1K — — +350% +350% $29.7K
$31.5K … #70 SEALS /USDC Save The Seals $0.00000248 5h 593 $29.3K — — −74.9% −74.9% $2.5K
$2.09 real
$2.5K … #71 SHH /USDC Shh $0.0000204 4h 56 $28.0K — — +190% +190% $23.8K
$20.3K … #72 FPAD /USDC fPad $0.00000248 2h 610 $27.1K — — −60.9% −60.9% $2.5K
$0.29 real
$2.5K … #73 bae /USDC match with bae $0.0000220 2h 221 $27.0K — — +213% +213% $24.8K
$21.9K … #74 Onion /USDC The Onion $0.0000232 1h 62 $26.6K — — +230% +230% —
$23.1K … #75 Temo /USDC Temo $0.00000248 1h 433 $26.5K — −74.9% −74.9% −74.9% $2.5K
$1.74 real
$2.5K … #76 CLAIMED /USDC CLAIMED $0.0000234 4h 237 $26.2K — — +233% +233% $25.5K
$23.3K … #77 SEALS /USDC Save The Seals $0.0000228 4h 235 $25.9K — — +224% +224% $25.2K
$22.7K … #78 Pedro /USDC Pedro Pedro Pedro $0.0000236 5h 239 $25.9K — — +236% +236% $25.6K
$23.5K … #79 RVN /USDC Ravencoin $0.0000235 3h 237 $25.8K — — +234% +234% $25.6K
$23.4K … #80 PEDOBOT /USDC Pedobot $0.0000252 1h 239 $25.5K — +259% +259% +259% —
$25.1K … #81 dweeble /USDC dweeble $0.0000241 5h 221 $24.8K — — +243% +243% $25.9K
$24.0K … #82 SPCX /USDC SpaceX - Backpack Securities $0.0000264 51m 229 $24.7K — +275% +275% +275% $27.1K
$26.2K … #83 PEDRO /USDC Pedro The Racoon $0.0000215 5h 235 $24.7K — — +206% +206% $24.5K
$21.4K … #84 OMNI /USDC OMNI $0.0000221 1h 222 $24.6K — — +214% +214% $24.8K
$22.0K … #85 JEAN /USDC Jean Bagwork $0.00000257 3h 3.0K $24.5K — — −74.1% −74.1% $2.6K
$42.79 real
$2.6K … #86 OMNI /USDC OMNI $0.0000228 3h 223 $24.5K — — +225% +225% $25.2K
$22.7K … #87 UNICORN /USDC The Embryo Corporation $0.0000232 2h 224 $24.4K — — +230% +230% $25.4K
$23.1K … #88 VEIL /USDC Veil $0.0000245 3h 219 $23.7K — — +249% +249% —
$24.4K … #89 USDF /USDC United States Dividend Fund $0.0000254 4h 232 $23.5K — — +261% +261% $26.6K
$25.3K … #90 SHH /USDC Shh $0.0000219 4h 231 $23.5K — — +212% +212% $24.7K
$21.8K … #91 UNICORN /USDC The Embryo Corporation $0.0000253 1h 211 $23.5K — — +259% +259% —
$25.1K … #92 SPCXx /USDC SpaceX xStock $0.0000241 37m 211 $23.2K — +242% +242% +242% $25.9K
$23.9K … #93 VEIL /USDC Veil $0.0000225 3h 221 $23.1K — — +220% +220% —
$22.4K … #94 MOTION /USDC Motion $0.0000199 44m 212 $23.0K — +183% +183% +183% $23.6K
$19.8K … #95 SEALS /USDC Save The Seals $0.0000229 6h 198 $22.9K — — +225% +225% —
$22.8K … #96 TESTNEET /USDC TESTNEET $0.0000217 2h 216 $22.3K — — +209% +209% $24.6K
$21.6K … #97 tOpenAI /USDC T-OpenAI $0.0000238 6h 218 $22.3K — — +238% +238% $25.8K
$23.7K … #98 Engineers /USDC Engineers $0.0000308 4h 49 $22.3K — — +337% +337% —
$30.6K … #99 SPCX /USDC SpaceX - Backpack Securities $0.0000203 25m 209 $22.0K — +188% +188% +188% $23.8K
$20.2K … #100 MODDER /USDC modder $0.0000198 3h 198 $21.9K — — +182% +182% $23.5K
$19.7K …