Arc at a glance
Tokens with on-chain evidence of fake volume, pulled liquidity, a creator dump, a serial launcher or impersonation. The evidence is shown under each.
Riven last read the chain 38 min ago, so the newest pairs may be missing and ages are measured from the last sync.
| Token | ||||||
|---|---|---|---|---|---|---|
| 32m | $2.5K | −74.9% | $5.0K | $2.5K | Unscored | |
| 53m | $2.5K | −74.9% | $6.7K | $2.5K | Unscored | |
flydotaiFlagged flydotai · 58m Fake volume: $6,339 traded in 24h through a pool holding only $0.26 of USDC | 58m | $2.5K | −74.9% | $6.3K | $2.5K | Unscored |
| 59m | $2.5K | −74.9% | $26.5K | $2.5K | Unscored | |
| 1h | $2.5K | −60.6% | $3.0K | $2.5K | Unscored | |
LOUISFlagged Louis Vuitton · 1h Fake volume: $18,219 traded in 24h through a pool holding only $0.41 of USDC | 1h | $2.5K | −74.9% | $18.2K | $2.5K | Unscored |
| 2h | $2.5K | −60.9% | $27.1K | $2.5K | Unscored | |
| 2h | $10.1K | — | $0.03 | $10.1K | Unscored | |
LONGBOIFlagged Longboi · 2h Fake volume: $59,661 traded in 24h through a pool holding only $0.42 of USDC | 2h | $2.5K | −74.9% | $59.7K | $2.5K | Unscored |
| 2h | $2.5K | −48.8% | $20.8K | $2.5K | Unscored | |
JEANFlagged Jean Bagwork · 3h Fake volume: $24,511 traded in 24h through a pool holding only $43 of USDC | 3h | $2.6K | −74.1% | $24.5K | $2.6K | Unscored |
SEALSFlagged Save The Seals · 5h Fake volume: $29,252 traded in 24h through a pool holding only $2.09 of USDC | 5h | $2.5K | −74.9% | $29.3K | $2.5K | Unscored |
AltaiFlagged Altai the Tiger · 6h Fake volume: $2,985 traded in 24h through a pool holding only $0.09 of USDC | 6h | $2.5K | −60.9% | $3.0K | $2.5K | Unscored |
| 6h | $2.5K | −4.0% | $1.6K | $2.5K | Unscored | |
| 10h | $2.5K | −60.9% | $34.3K | $2.5K | Unscored | |
| 11h | $2.5K | −74.9% | $61.2K | $2.5K | Unscored | |
SCHIFFYFlagged Schiffy · 11h Fake volume: $12,826 traded in 24h through a pool holding only $29 of USDC | 11h | $2.5K | −74.3% | $12.8K | $2.5K | Unscored |
| 11h | $2.5K | −74.9% | $6.9K | $2.5K | Unscored | |
CRAWRFlagged Crawrpad · 11h Fake volume: $12,552 traded in 24h through a pool holding only $2.38 of USDC | 11h | $2.5K | −3.7% | $12.6K | $2.5K | Unscored |
| 11h | $2.5K | −74.9% | $7.1K | $2.5K | Unscored | |
SEALSFlagged Save The Seals · 11h Fake volume: $31,392 traded in 24h through a pool holding only $0.26 of USDC | 11h | $2.5K | −48.9% | $31.4K | $2.5K | Unscored |
bagworkFlagged bagwork · 11h Fake volume: $5,539 traded in 24h through a pool holding only $0.46 of USDC | 11h | $2.5K | −74.9% | $5.5K | $2.5K | Unscored |
SEALSFlagged Save The Seals · 12h Fake volume: $16,174 traded in 24h through a pool holding only $0.26 of USDC | 12h | $2.5K | −48.9% | $16.2K | $2.5K | Unscored |
SEALSFlagged Save The Seals · 12h Fake volume: $17,192 traded in 24h through a pool holding only $0.32 of USDC | 12h | $2.5K | −48.9% | $17.2K | $2.5K | Unscored |
GLITCHFlagged Glitch · 12h Fake volume: $30,921 traded in 24h through a pool holding only $0.39 of USDC | 12h | $2.5K | −74.9% | $30.9K | $2.5K | Unscored |
DUKEFlagged The Duke of Arc · 13h Fake volume: $9,246 traded in 24h through a pool holding only $0.81 of USDC | 13h | $2.5K | −74.9% | $9.2K | $2.5K | Unscored |
| 13h | $2.5K | −74.9% | $7.4K | $2.5K | Unscored | |
| 13h | $2.5K | −74.9% | $5.2K | $2.5K | Unscored | |
| 13h | $2.5K | −74.9% | $11.5K | $2.5K | Unscored | |
SEALSFlagged Save The Seals · 13h Fake volume: $25,311 traded in 24h through a pool holding only $1.08 of USDC | 13h | $2.5K | −48.9% | $25.3K | $2.5K | Unscored |
SEALSFlagged Save The Seals · 14h Fake volume: $24,338 traded in 24h through a pool holding only $6.18 of USDC | 14h | $2.5K | −60.7% | $24.3K | $2.5K | Unscored |
SIRIUSFlagged Sirius AI · 14h Fake volume: $23,955 traded in 24h through a pool holding only $1.25 of USDC | 14h | $2.5K | +0.1% | $24.0K | $2.5K | Unscored |
SEALSFlagged Save The Seals · 14h Fake volume: $17,910 traded in 24h through a pool holding only $2.19 of USDC | 14h | $2.5K | −48.8% | $17.9K | $2.5K | Unscored |
TOKESUFlagged TOKESU · 14h Fake volume: $40,700 traded in 24h through a pool holding only $2.34 of USDC | 14h | $2.5K | −74.9% | $40.7K | $2.5K | Unscored |
SEALSFlagged Save The Seals · 14h Fake volume: $15,728 traded in 24h through a pool holding only $1.46 of USDC | 14h | $2.5K | −48.9% | $15.7K | $2.5K | Unscored |
TERRAFlagged Terra AI · 15h Fake volume: $20,104 traded in 24h through a pool holding only $0.25 of USDC | 15h | $2.5K | +0.0% | $20.1K | $2.5K | Unscored |
binanciansFlagged binancians · 15h Fake volume: $24,562 traded in 24h through a pool holding only $1.16 of USDC | 15h | $2.5K | −60.8% | $24.6K | $2.5K | Unscored |
binanciansFlagged binancians · 15h Fake volume: $16,090 traded in 24h through a pool holding only $0.74 of USDC | 15h | $2.5K | −60.9% | $16.1K | $2.5K | Unscored |
| 15h | $2.5K | −74.9% | $6.2K | $2.5K | Unscored | |
| 16h | $2.5K | −74.9% | $15.9K | $2.5K | Unscored | |
BMSHFlagged BasisMesh · 16h Fake volume: $18,369 traded in 24h through a pool holding only $0.78 of USDC | 16h | $2.5K | +0.1% | $18.4K | $2.5K | Unscored |
| 17h | $2.5K | −74.9% | $44.3K | $2.5K | Unscored | |
| 17h | $2.5K | −48.9% | $30.6K | $2.5K | Unscored | |
HIREFlagged Hire Agents · 18h Fake volume: $25,385 traded in 24h through a pool holding only $0.29 of USDC | 18h | $2.5K | −60.9% | $25.4K | $2.5K | Unscored |
HIREFlagged Hire Agents · 18h Fake volume: $17,502 traded in 24h through a pool holding only $0.82 of USDC | 18h | $2.5K | −48.9% | $17.5K | $2.5K | Unscored |
| 18h | $2.5K | −74.9% | $34.3K | $2.5K | Unscored | |
SurplusFlagged Surplus · 18h Fake volume: $9,649 traded in 24h through a pool holding only $0.65 of USDC | 18h | $2.5K | −74.9% | $9.6K | $2.5K | Unscored |
VRAXFlagged Commander Vrax · 19h Fake volume: $30,214 traded in 24h through a pool holding only $0.54 of USDC | 19h | $2.5K | −60.9% | $30.2K | $2.5K | Unscored |
| 19h | $2.5K | −74.9% | $23.5K | $2.5K | Unscored | |
| 19h | $2.5K | −74.9% | $20.3K | $2.5K | Unscored | |
| 19h | $2.5K | −74.7% | $12.2K | $2.5K | Unscored | |
SYNTHSFlagged SYNTHS · 19h Fake volume: $6,731 traded in 24h through a pool holding only $2.32 of USDC | 19h | $2.5K | −74.9% | $6.7K | $2.5K | Unscored |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 20h | $2.5K | −74.9% | $19.9K | $2.5K | 2.9/10 | |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 20h | $5.0K | — | — | — | 2.9/10 | |
| 20h | $2.5K | −74.9% | $26.3K | $2.5K | 2.9/10 | |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 20h | $5.1K | — | — | — | 2.9/10 | |
VRAXFlagged Commander Vrax · 20h Fake volume: $33.3k traded in 24h through a pool holding only $0.24 of USDC | 20h | $2.5K | −60.9% | $33.3K | $2.5K | 5.5/10 |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
GYMBARAKFlagged Gym Mubarak · 20h Dead: holders own only 0.0% of supply and no one traded in 24h · +1 more | 20h | $10.1K | — | — | — | 2.9/10 |
| 20h | $5.0K | — | — | — | 2.9/10 | |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 20h | $2.5K | −74.9% | $10.0K | $2.5K | 2.9/10 | |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 20h | $5.1K | — | — | — | 2.9/10 | |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 20h | $2.5K | −74.9% | $35.7K | $2.5K | 2.9/10 | |
![]() | 20h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $5.0K | — | — | — | 2.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $2.5K | −74.9% | $7.4K | $2.5K | 2.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $5.1K | — | — | — | 2.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
SHELBYFlagged Thomas Shelby · 21h Dead: holders own only 0.0% of supply and no one traded in 24h · +1 more | 21h | $10.1K | — | — | — | 2.9/10 |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $2.5K | −74.9% | $7.2K | $2.5K | 2.9/10 | |
| 21h | $2.5K | −48.9% | $2.0K | $2.5K | 2.9/10 | |
| 21h | $2.5K | +0.0% | $19.82 | $2.5K | 4.9/10 | |
sanctuaryFlagged sanctuary · 21h Creator sold out: Creator sold 100% of the tokens they received · +1 more | 21h | $2.5K | −51.7% | $2.2K | $2.5K | 4.9/10 |
| 21h | $2.5K | +0.0% | $19.82 | $2.5K | 4.9/10 | |
sanctuaryFlagged sanctuary · 21h Creator sold out: Creator sold 100% of the tokens they received · +1 more | 21h | $2.5K | −48.9% | $2.0K | $2.5K | 4.9/10 |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $5.0K | — | — | — | 2.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $2.5K | −74.9% | $24.0K | $2.5K | 2.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $5.1K | — | — | — | 2.9/10 | |
| 21h | $2.5K | −60.8% | $31.2K | $2.5K | 4.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $2.5K | −74.9% | $5.0K | $2.5K | 4.9/10 | |
![]() | 21h | $2.5K | −0.4% | $8.99 | — | 4.9/10 |
| 21h | $5.0K | — | — | — | 2.9/10 | |
| 21h | $2.5K | −74.9% | $7.3K | $2.5K | 2.9/10 |
flydotai · 58m
Fake volume: $6,339 traded in 24h through a pool holding only $0.26 of USDCLouis Vuitton · 1h
Fake volume: $18,219 traded in 24h through a pool holding only $0.41 of USDCLongboi · 2h
Fake volume: $59,661 traded in 24h through a pool holding only $0.42 of USDCJean Bagwork · 3h
Fake volume: $24,511 traded in 24h through a pool holding only $43 of USDCSave The Seals · 5h
Fake volume: $29,252 traded in 24h through a pool holding only $2.09 of USDCAltai the Tiger · 6h
Fake volume: $2,985 traded in 24h through a pool holding only $0.09 of USDCSchiffy · 11h
Fake volume: $12,826 traded in 24h through a pool holding only $29 of USDCCrawrpad · 11h
Fake volume: $12,552 traded in 24h through a pool holding only $2.38 of USDCSave The Seals · 11h
Fake volume: $31,392 traded in 24h through a pool holding only $0.26 of USDCbagwork · 11h
Fake volume: $5,539 traded in 24h through a pool holding only $0.46 of USDCSave The Seals · 12h
Fake volume: $16,174 traded in 24h through a pool holding only $0.26 of USDCSave The Seals · 12h
Fake volume: $17,192 traded in 24h through a pool holding only $0.32 of USDCGlitch · 12h
Fake volume: $30,921 traded in 24h through a pool holding only $0.39 of USDCThe Duke of Arc · 13h
Fake volume: $9,246 traded in 24h through a pool holding only $0.81 of USDCSave The Seals · 13h
Fake volume: $25,311 traded in 24h through a pool holding only $1.08 of USDCSave The Seals · 14h
Fake volume: $24,338 traded in 24h through a pool holding only $6.18 of USDCSirius AI · 14h
Fake volume: $23,955 traded in 24h through a pool holding only $1.25 of USDCSave The Seals · 14h
Fake volume: $17,910 traded in 24h through a pool holding only $2.19 of USDCTOKESU · 14h
Fake volume: $40,700 traded in 24h through a pool holding only $2.34 of USDCSave The Seals · 14h
Fake volume: $15,728 traded in 24h through a pool holding only $1.46 of USDCTerra AI · 15h
Fake volume: $20,104 traded in 24h through a pool holding only $0.25 of USDCbinancians · 15h
Fake volume: $24,562 traded in 24h through a pool holding only $1.16 of USDCbinancians · 15h
Fake volume: $16,090 traded in 24h through a pool holding only $0.74 of USDCBasisMesh · 16h
Fake volume: $18,369 traded in 24h through a pool holding only $0.78 of USDCHire Agents · 18h
Fake volume: $25,385 traded in 24h through a pool holding only $0.29 of USDCHire Agents · 18h
Fake volume: $17,502 traded in 24h through a pool holding only $0.82 of USDCSurplus · 18h
Fake volume: $9,649 traded in 24h through a pool holding only $0.65 of USDCCommander Vrax · 19h
Fake volume: $30,214 traded in 24h through a pool holding only $0.54 of USDCSYNTHS · 19h
Fake volume: $6,731 traded in 24h through a pool holding only $2.32 of USDC


Commander Vrax · 20h
Fake volume: $33.3k traded in 24h through a pool holding only $0.24 of USDC

Gym Mubarak · 20h
Dead: holders own only 0.0% of supply and no one traded in 24h · +1 more







Thomas Shelby · 21h
Dead: holders own only 0.0% of supply and no one traded in 24h · +1 more

sanctuary · 21h
Creator sold out: Creator sold 100% of the tokens they received · +1 moresanctuary · 21h
Creator sold out: Creator sold 100% of the tokens they received · +1 more




