Arc at a glance
Riven last read the chain 17 min ago, so the newest pairs may be missing and ages are measured from the last sync.
Most traded in the last 24 hours. Volume can be faked: flagged tokens are marked.
| Token | ||||||
|---|---|---|---|---|---|---|
Faze · 2d | 2d | $2.54M | +40.0% | $215.4K | $196.6K | Unscored |
INJFlagged Injective · 1d | 1d | $51.0K | +628% | $127.0K | $37.8K | 1.9/10 |
Hamster Wif Shotgun · 22h | 22h | $55.8K | +697% | $126.6K | $39.5K | Unscored |
International Business Machines · 2h | 2h | $34.0K | +385% | $126.4K | $30.8K | Unscored |
Nurserypad · 1h | 1h | $40.6K | +481% | $126.3K | — | Unscored |
hi · 1d | 1d | $48.4K | +592% | $125.4K | $36.8K | Unscored |
Palantir xStock · 10h | 10h | $47.9K | +584% | $124.9K | $36.6K | Unscored |
Goatiana · 16h | 16h | $57.9K | +727% | $124.7K | — | Unscored |
Hit The Road Dude · 9h | 9h | $49.8K | +611% | $124.5K | $37.3K | Unscored |
Trump Media & Technology Group C · 1d | 1d | $46.7K | +567% | $124.4K | — | Unscored |
.fun · 22h | 22h | $41.9K | +498% | $124.3K | $34.2K | Unscored |
PrivacySafe · 3h | 3h | $51.3K | +633% | $124.0K | $37.9K | Unscored |
ManyaFlagged Маня · 1d | 1d | $35.2K | +403% | $124.0K | $31.4K | 1.9/10 |
The CoolCat · 2h | 2h | $40.1K | +473% | $123.7K | $33.5K | Unscored |
The Odyssean Dog · 8h | 8h | $52.9K | +656% | $123.6K | $38.5K | Unscored |
OVERDRIVEFlagged Overdrive · 1d | 1d | $34.7K | +395% | $123.3K | $31.2K | 1.9/10 |
The Black Bear · 1d | 1d | $47.0K | +571% | $122.7K | $36.3K | Unscored |
BEPEFlagged BASED PEPE · 1d | 1d | $54.2K | +673% | $122.6K | $38.9K | 1.9/10 |
Save The Seals · 14h | 14h | $52.6K | +651% | $122.2K | $38.4K | Unscored |
FoundationFlagged Pump Foundation · 1d | 1d | $49.9K | +612% | $121.7K | $37.4K | 1.9/10 |
Tiglets · 4h | 4h | $51.2K | +631% | $121.4K | $37.8K | Unscored |
Solana 95 · 17h | 17h | $39.2K | +461% | $121.1K | — | Unscored |
This has no top · 21h | 21h | $38.4K | +448% | $120.4K | $32.8K | Unscored |
p402Flagged p402 · 1d | 1d | $42.1K | +501% | $120.2K | $34.3K | 1.9/10 |
Solana 95 · 17h | 17h | $53.3K | +661% | $120.2K | — | Unscored |
hiFlagged hi · 1d | 1d | $41.9K | +498% | $119.8K | $34.2K | 1.9/10 |
sanctuary · 21h | 21h | $37.4K | +434% | $119.2K | — | Unscored |
Isabella Cognita · 1d | 1d | $48.0K | +585% | $119.1K | — | Unscored |
Attention · 1d | 1d | $34.4K | +392% | $118.9K | $31.0K | Unscored |
frameXTV · 1d | 1d | $33.2K | +374% | $118.8K | $30.5K | Unscored |
Save The Seals · 12h | 12h | $55.0K | +686% | $118.8K | — | Unscored |
MarsX · 1d | 1d | $64.8K | +826% | $118.3K | $42.6K | Unscored |
Shh · 3h | 3h | $47.7K | +581% | $118.2K | — | Unscored |
Nostalgia · 23h | 23h | $42.3K | +504% | $118.2K | $34.4K | Unscored |
Worm · 5h | 5h | $46.7K | +567% | $118.1K | — | Unscored |
Eli Lilly and Company - Backpack · 21h | 21h | $46.5K | +563% | $118.0K | $36.1K | Unscored |
Spendr.cash · 7h | 7h | $48.4K | +591% | $117.4K | $36.8K | Unscored |
Luxor Casino & Hotel · 1d | 1d | $42.1K | +502% | $117.3K | — | Unscored |
HOLD · 7h | 7h | $33.5K | +378% | $117.2K | $30.6K | Unscored |
Tiglets · 4h | 4h | $47.3K | +575% | $117.0K | — | Unscored |
API · 12h | 12h | $33.5K | +378% | $117.0K | $30.6K | Unscored |
The CoolCat · 2h | 2h | $44.1K | +530% | $116.9K | $35.1K | Unscored |
Grimpoteuthis · 14h | 14h | $38.6K | +452% | $116.8K | — | Unscored |
Dancing Dog · 1d | 1d | $31.7K | +353% | $116.7K | — | Unscored |
iShares MSCI South Korea ETF - B · 17h | 17h | $32.0K | +358% | $116.3K | $29.9K | Unscored |
Selfie The Orangutan · 1d | 1d | $45.1K | +544% | $116.3K | $35.5K | Unscored |
Zcash · 2h | 2h | $39.5K | +464% | $116.2K | $33.2K | Unscored |
Sogecoin · 13h | 13h | $42.7K | +510% | $115.7K | $34.6K | Unscored |
CLAU · 11h | 11h | $48.5K | +593% | $115.6K | $36.9K | Unscored |
BrainPad · 1d | 1d | $44.3K | +533% | $115.1K | $35.2K | Unscored |
Injective · 1d | 1d | $44.6K | +537% | $115.0K | $35.3K | Unscored |
caton · 1d | 1d | $39.4K | +463% | $114.9K | $33.2K | Unscored |
Fat Baby Angela · 18h | 18h | $52.6K | +652% | $114.8K | $38.4K | Unscored |
Robo Gooner · 20h | 20h | $31.0K | +343% | $114.7K | $29.5K | Unscored |
buy the dip · 9h | 9h | $48.1K | +587% | $114.4K | $36.7K | Unscored |
Floyd Money Mayweather · 4h | 4h | $39.0K | +457% | $114.2K | $33.1K | Unscored |
TX Arena · 2h | 2h | $47.5K | +578% | $114.2K | $36.4K | Unscored |
Qogecoin · 1d | 1d | $49.7K | +610% | $113.9K | $37.3K | Unscored |
Socks & Pussy 500 · 13h | 13h | $52.6K | +652% | $113.8K | $38.4K | Unscored |
Chipotle Mexican Grill - Backpac · 10h | 10h | $39.0K | +457% | $113.6K | $33.1K | Unscored |
HUMANS FIRST · 6h | 6h | $38.4K | +448% | $113.6K | $32.8K | Unscored |
ETF Drop · 20h | 20h | $55.7K | +696% | $113.5K | — | Unscored |
Altai the Tiger · 6h | 6h | $41.3K | +490% | $113.1K | $34.0K | Unscored |
The Bobo Fund · 13h | 13h | $56.1K | +702% | $113.0K | $39.6K | Unscored |
Veil · 54m | 54m | $53.0K | +657% | $112.9K | $38.5K | Unscored |
Phantom Staked SOL · 11h | 11h | $43.1K | +516% | $112.6K | — | Unscored |
justice for realist · 18h | 18h | $43.9K | +528% | $112.4K | $35.1K | Unscored |
The Black Inu · 23h | 23h | $32.3K | +362% | $112.4K | $30.1K | Unscored |
Claw the Bounty Hunter · 23h | 23h | $35.0K | +400% | $112.1K | $31.3K | Unscored |
Strkpad · 1d | 1d | $50.0K | +614% | $111.5K | $37.4K | Unscored |
Reverse Engineer Anything · 21h | 21h | $43.1K | +516% | $111.0K | $34.7K | Unscored |
SOGECOIN · 7h | 7h | $58.4K | +734% | $110.7K | $40.4K | Unscored |
wizardcat · 9h | 9h | $42.6K | +509% | $110.3K | — | Unscored |
miBRAIN · 5h | 5h | $34.6K | +394% | $110.1K | $31.1K | Unscored |
Justice for ALTAI · 1d | 1d | $61.1K | +772% | $110.1K | $41.4K | Unscored |
fluyd meywuther · 3h | 3h | $65.2K | +831% | $110.0K | $42.7K | Unscored |
The Lion · 14h | 14h | $52.6K | +651% | $109.9K | $38.4K | Unscored |
si.gov · 12h | 12h | $40.4K | +477% | $109.8K | $33.6K | Unscored |
crawlerpad · 1d | 1d | $60.1K | +759% | $109.7K | $41.0K | Unscored |
Jamie Downey Jr · 20h | 20h | $38.7K | +452% | $109.4K | $32.9K | Unscored |
Hope · 1d | 1d | $42.9K | +513% | $109.1K | $34.7K | Unscored |
Save The Seals · 16h | 16h | $47.3K | +575% | $108.9K | $36.4K | Unscored |
AnyApp · 20h | 20h | $40.9K | +485% | $108.8K | — | Unscored |
Open Na Noor · 1d | 1d | $45.4K | +548% | $108.7K | — | Unscored |
Hood Warfare 2 · 1d | 1d | $54.2K | +673% | $108.6K | $38.9K | Unscored |
Who launched this? · 2h | 2h | $40.5K | +478% | $108.5K | $33.7K | Unscored |
slopcore.studio · 1d | 1d | $40.2K | +474% | $108.4K | $33.6K | Unscored |
Argus · 1d | 1d | $7.20M | −12.6% | $108.3K | $438.6K | Unscored |
AI Worms · 15h | 15h | $55.5K | +693% | $108.3K | $39.4K | Unscored |
one-person company · 15h | 15h | $44.9K | +542% | $108.1K | $35.5K | Unscored |
RUNNER · 10h | 10h | $36.0K | +414% | $108.0K | $31.7K | Unscored |
justice for realist · 17h | 17h | $48.6K | +594% | $107.9K | $36.9K | Unscored |
what if · 17h | 17h | $67.4K | +863% | $107.7K | $43.4K | Unscored |
AISlop Sticker · 15h | 15h | $51.4K | +634% | $107.7K | — | Unscored |
NASBOT · 6h | 6h | $60.0K | +757% | $107.5K | $41.0K | Unscored |
World Craft · 1d | 1d | $40.0K | +472% | $107.4K | — | Unscored |
PERP · 13h | 13h | $46.9K | +570% | $107.3K | $36.2K | Unscored |
justice for realist · 17h | 17h | $45.0K | +543% | $107.1K | $35.5K | Unscored |
Socks & Pussy 500 · 14h | 14h | $33.7K | +381% | $107.0K | $30.7K | Unscored |
SP500 xStock · 11h | 11h | $47.4K | +577% | $106.9K | $36.4K | Unscored |
Faze · 2d
Injective · 1d
Hamster Wif Shotgun · 22h
International Business Machines · 2h
Nurserypad · 1h
hi · 1d
Palantir xStock · 10h
Goatiana · 16h
Hit The Road Dude · 9h
Trump Media & Technology Group C · 1d
.fun · 22h
PrivacySafe · 3h
Маня · 1d
The CoolCat · 2h
The Odyssean Dog · 8h
Overdrive · 1d
The Black Bear · 1d
BASED PEPE · 1d
Save The Seals · 14h
Pump Foundation · 1d
Tiglets · 4h
Solana 95 · 17h
This has no top · 21h
p402 · 1d
Solana 95 · 17h
hi · 1d
sanctuary · 21h
Isabella Cognita · 1d
Attention · 1d
frameXTV · 1d
Save The Seals · 12h
MarsX · 1d
Shh · 3h
Nostalgia · 23h
Worm · 5h
Eli Lilly and Company - Backpack · 21h
Spendr.cash · 7h
Luxor Casino & Hotel · 1d
HOLD · 7h
Tiglets · 4h
API · 12h
The CoolCat · 2h
Grimpoteuthis · 14h
Dancing Dog · 1d
iShares MSCI South Korea ETF - B · 17h
Selfie The Orangutan · 1d
Zcash · 2h
Sogecoin · 13h
CLAU · 11h
BrainPad · 1d
Injective · 1d
caton · 1d
Fat Baby Angela · 18h
Robo Gooner · 20h
buy the dip · 9h
Floyd Money Mayweather · 4h
TX Arena · 2h
Qogecoin · 1d
Socks & Pussy 500 · 13h
Chipotle Mexican Grill - Backpac · 10h
HUMANS FIRST · 6h
ETF Drop · 20h
Altai the Tiger · 6h
The Bobo Fund · 13h
Veil · 54m
Phantom Staked SOL · 11h
justice for realist · 18h
The Black Inu · 23h
Claw the Bounty Hunter · 23h
Strkpad · 1d
Reverse Engineer Anything · 21h
SOGECOIN · 7h
wizardcat · 9h
miBRAIN · 5h
Justice for ALTAI · 1d
fluyd meywuther · 3h
The Lion · 14h
si.gov · 12h
crawlerpad · 1d
Jamie Downey Jr · 20h
Hope · 1d
Save The Seals · 16h
AnyApp · 20h
Open Na Noor · 1d
Hood Warfare 2 · 1d
Who launched this? · 2h
slopcore.studio · 1d
Argus · 1d
AI Worms · 15h
one-person company · 15h
RUNNER · 10h
justice for realist · 17h
what if · 17h
AISlop Sticker · 15h
NASBOT · 6h
World Craft · 1d
PERP · 13h
justice for realist · 17h
Socks & Pussy 500 · 14h
SP500 xStock · 11h